EBC Yellowstuff DP4612R brake pads provide high-friction braking performance for select Porsche applications. Designed for spirited street driving, the Yellowstuff compound delivers effective cold braking and resistance to heat during demanding road use.
Features
- High-friction Yellowstuff compound for performance street driving.
- Aramid fiber-based friction material.
- Suitable for compatible original-equipment brake calipers.
- Manufacturer part number: DP4612R.
Vehicle Fitment
Applications below are grouped by model and axle position. Verify your vehicle's year, trim and original brake configuration before ordering.
Sold as one axle set for two wheels. “Front or rear” means the pad set can fit either listed axle; two sets are required to service both axles.
Porsche
| Years | Model / Engine | Position |
|---|---|---|
| 1981–1989 | 911 3.3L Turbo, including catalog-listed Base and Turbo Carrera trims | Front |
| 1990–1993 | 911 Carrera 2 3.6L | Front or rear |
| 1994 | 911 Carrera 2 3.6L | Rear |
| 1989–1993 | 911 Carrera 4 3.6L | Front or rear |
| 1994–1998 | 911 Carrera 4 3.6L | Rear |
| 1995–1997 | 911 Carrera 3.6L | Rear |
| 1992 | 911 Turbo 3.3L | Rear |
| 1993–1994 | 911 Turbo 3.6L | Rear |
| 1986 | 928 S 5.0L | Rear |
| 1987–1989 | 928 S4 5.0L | Rear |
| 1990–1991 | 928 Base / GT 5.0L | Rear |
| 1993–1995 | 928 GTS 5.4L | Rear |
| 1986–1988 | 944 Turbo 2.5L | Front or rear |
| 1989 | 944 Turbo 2.5L | Rear |
| 1990–1991 | 944 S2 3.0L | Front or rear |
| 1992–1995 | 968 Base 3.0L | Front or rear |
Ferrari
| Years | Model / Engine | Position |
|---|---|---|
| 1989–1992 | 348 TS 3.4L; includes 1992 Series Speciale | Front or rear |
| 1990–1992 | 348 TB 3.4L; includes 1992 Series Speciale | Front or rear |
| 1993–1994 | 348 GTB / GTS 3.4L | Front or rear |
| 1993–1995 | 348 Spider 3.4L | Front or rear |
| 1999 | F355 Base 3.5L | Front or rear |
| 1995–1998 | 456 GT 5.5L | Rear |
| 1997–1998 | 456 GTA 5.5L | Rear |
| 1999–2001 | 456 M 5.5L | Rear |
| 2002–2003 | 456 M GT / GTA 5.5L | Rear |
| 1997–2002 | 550 Maranello 5.5L; includes 2002 Barchetta Pininfarina | Rear |
| 2002–2005 | 575 M Maranello 5.7L; includes 2005 GTC | Rear |
Maserati
| Years | Model / Engine | Position |
|---|---|---|
| 2003–2007 | Coupe GT / Cambiocorsa 4.2L | Rear |
| 2002–2006 | Spyder GT 4.2L | Rear |
| 2003–2006 | Spyder Cambiocorsa 4.2L | Rear |
| 2005–2007 | GranSport Base 4.2L | Rear |
| 2007 | GranSport Spyder 4.2L | Rear |
Lamborghini
| Years | Model / Engine | Position |
|---|---|---|
| 1994–1998 | Diablo VT 5.7L | Rear |
| 1998 | Diablo SV 5.7L | Rear |
Fitment Note: This is a selected application list, not universal coverage for every trim within each model range. Vehicles with aftermarket calipers or brake conversions require separate pad-shape verification.
What's Included
One brake pad set servicing two wheels on one axle. A single set does not service both the front and rear axles.
Recommended Use
Recommended for performance street driving. Yellowstuff is not a low-dust compound, and EBC no longer recommends it for dedicated track use. Follow EBC's installation and bedding-in instructions.
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


