Mishimoto 01-07 Subaru WRX / WRX STi 68 Degree Celcius Racing Thermostat
$64.95 USD
$71.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Mishimoto 01-07 Subaru WRX / WRX STi 68 Degree Celcius Racing Thermostat is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sign up to be the first to know when it's here
Have a Question?
Ask A Question
Customer also asked
2005 Saab 9-2X 2.0 Liter TV1A4, 2005 Saab 9-2X 2.0 Liter TY754, 2005-2006 Saab 9-2X 2.5 Liter TV1A4, 2005-2006 Saab 9-2X 2.5 Liter TY754, 2006 Subaru Baja 2.5 Liter TV1B4, 2003-2006 Subaru Baja 2.5 Liter TY754, 2006 Subaru Baja 2.5 Liter TZ1A2, 2003-2005 Subaru Baja 2.5 Liter TZ1A4, 2005-2006 Subaru Forester 2.5 Liter TV1B5, 2008 Subaru Forester 2.5 Liter TV1B5, 1998 Subaru Forester 2.5 Liter TY752, 1999-2002 Subaru Forester 2.5 Liter TY754, 2003-2008 Subaru Forester 2.5 Liter TY755, 2009-2013 Subaru Forester 2.5 Liter TY758, 2009-2013 Subaru Forester 2.5 Liter TY758, 1998 Subaru Forester 2.5 Liter TZ102, 1999-2002 Subaru Forester 2.5 Liter TZ1A2, 2003-2004 Subaru Forester 2.5 Liter TZ1A3, 2004-2008 Subaru Forester 2.5 Liter TZ1B5, 2009-2013 Subaru Forester 2.5 Liter TZ1B8, 2009-2013 Subaru Forester 2.5 Liter TZ1B8, 1993-1995 Subaru Impreza 1.8 Liter TA102, 1993-1995 Subaru Impreza 1.8 Liter TM702, 1993-1997 Subaru Impreza 1.8 Liter TY752, 1993-1997 Subaru Impreza 1.8 Liter TZ102, 2012-2013 Subaru Impreza 2.0 Liter TR580, 2002-2005 Subaru Impreza 2.0 Liter TV1A4, 2002-2005 Subaru Impreza 2.0 Liter TY754, 2012-2013 Subaru Impreza 2.0 Liter TY758, 1995 Subaru Impreza 2.2 Liter TA102, 1995 Subaru Impreza 2.2 Liter TM702, 1995-1998 Subaru Impreza 2.2 Liter TY752, 1999-2001 Subaru Impreza 2.2 Liter TY754, 1995-1998 Subaru Impreza 2.2 Liter TZ102, 1999-2001 Subaru Impreza 2.2 Liter TZ1A2, 2006-2007 Subaru Impreza 2.5 Liter TV1B4, 1998 Subaru Impreza 2.5 Liter TY752, 1999-2007 Subaru Impreza 2.5 Liter TY754, 2008-2013 Subaru Impreza 2.5 Liter TY758, 2004-2013 Subaru Impreza 2.5 Liter TY856, 1998 Subaru Impreza 2.5 Liter TZ102, 1999-2004 Subaru Impreza 2.5 Liter TZ1A2, 2005-2007 Subaru Impreza 2.5 Liter TZ1B4, 2008-2011 Subaru Impreza 2.5 Liter TZ1B8, 1990-1996 Subaru Legacy 2.2 Liter TA102, 1990-1996 Subaru Legacy 2.2 Liter TM752, 1990-1999 Subaru Legacy 2.2 Liter TY752, 1999 Subaru Legacy 2.2 Liter TY754 ...See Application Guide for Additional Fitments
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006 | Saab | 9-2X | 2.5i |
2005-2006 | Saab | 9-2X | Aero |
2005 | Saab | 9-2X | Linear |
2006-2007 | Subaru | B9 Tribeca | Base |
2006-2007 | Subaru | B9 Tribeca | Limited |
2003 | Subaru | Baja | Base |
2003-2006 | Subaru | Baja | Sport |
2004-2006 | Subaru | Baja | Turbo |
1998-2002 | Subaru | Forester | Base |
1998-2002 | Subaru | Forester | L |
1998-2002 | Subaru | Forester | S |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2013 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005,2009 | Subaru | Forester | XT |
2006-2010 | Subaru | Forester | XT Limited |
2005,2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2006-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
1993-1995,2012-2014 | Subaru | Impreza | Base |
1996-1997 | Subaru | Impreza | Brighton |
1993-2001 | Subaru | Impreza | L |
2012-2014 | Subaru | Impreza | Limited |
1993-1994 | Subaru | Impreza | LS |
1995-1996 | Subaru | Impreza | LX |
1995-2004 | Subaru | Impreza | Outback |
2005-2011 | Subaru | Impreza | Outback Sport |
2012-2014 | Subaru | Impreza | Premium |
1998-2005 | Subaru | Impreza | RS |
2012-2014 | Subaru | Impreza | Sport Limited |
2012-2014 | Subaru | Impreza | Sport Premium |
2002-2004 | Subaru | Impreza | TS |
2002-2014 | Subaru | Impreza | WRX |
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2006-2007 | Subaru | Impreza | WRX TR |
2010-2012 | Subaru | Legacy | 2.5GT |
2006-2016 | Subaru | Legacy | 2.5i |
2007-2016 | Subaru | Legacy | 2.5i Limited |
2010-2016 | Subaru | Legacy | 2.5i Premium |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
2014 | Subaru | Legacy | 2.5i Sport |
2009 | Subaru | Legacy | 3.0 R |
2008-2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2016 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
1994 | Subaru | Legacy | Alpine Sport |
1990,1995 | Subaru | Legacy | Base |
1995-2000 | Subaru | Legacy | Brighton |
1994,1996-2006 | Subaru | Legacy | GT |
1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
2006-2009 | Subaru | Legacy | GT spec.B |
2005 | Subaru | Legacy | i |
1990-2004 | Subaru | Legacy | L |
1999 | Subaru | Legacy | L 30th Anniversary |
2004 | Subaru | Legacy | L 35th Anniversary |
2003 | Subaru | Legacy | L SE |
2005 | Subaru | Legacy | Limited |
1999 | Subaru | Legacy | Limited 30th Anniversary |
1990-1996 | Subaru | Legacy | LS |
1991-1997 | Subaru | Legacy | LSi |
1995-1999 | Subaru | Legacy | Outback |
1997,1999 | Subaru | Legacy | Outback Limited |
1994 | Subaru | Legacy | Outdoor |
1995-1998 | Subaru | Legacy | Postal |
1991-1994 | Subaru | Legacy | Sport |
1994 | Subaru | Legacy | Sun Sport |
1999 | Subaru | Legacy | SUS 30th Anniversary |
1994 | Subaru | Legacy | Touring |
2006-2019 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2019 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2010-2019 | Subaru | Outback | 2.5i Premium |
2009 | Subaru | Outback | 2.5i Special Edition |
2017-2019 | Subaru | Outback | 2.5i Touring |
2009 | Subaru | Outback | 3.0 R Limited |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2000-2004,2008 | Subaru | Outback | Base |
2002-2004 | Subaru | Outback | H6 |
2004 | Subaru | Outback | H6 35th Anniversary Edition |
2004 | Subaru | Outback | H6 VDC |
2005 | Subaru | Outback | i |
2001-2004 | Subaru | Outback | L.L. Bean |
2000-2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2001-2003 | Subaru | Outback | VDC |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
1994-1997 | Subaru | SVX | L |
1992,1994-1995 | Subaru | SVX | LS |
1994-1997 | Subaru | SVX | LSi |
1992-1993 | Subaru | SVX | LSL |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2015-2021 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2021 | Subaru | WRX STI | Limited |
2020 | Subaru | WRX STI | S209 |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018 | Subaru | WRX STI | Type RA |
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.