These plugs are one step colder plugs for a certain models.
2009-2014 CADILLAC CTS V8 6.2
2012-2014 CAMARO V8 6.2 S
2006-2013 CORVETTE V8 7.0
2009-2013 CORVETTE V8 6.2 S
2011-2013 CORVETTE V8 6.2 S
1996-2005 CROWN VICTORIA V8 4.6 CNG
2005-2005 ESCAPE L4 2.3 GAS
2003-2007 FOCUS L4 2.3
2005-2006 GT V8 5.4
2004-2004 MUSTANG V8 4.6 W/ Y ENGINE VIN;
2007-2012 MUSTANG V8 5.4
2003-2003 MUSTANG V8 4.6
1997-2000 RANGER V6 4.0
1999-2002 TAURUS V6 3.0 FLEX OHV;
1999-2005 TAURUS V6 3.0 W/ 2 ENGINE VIN;
2006-2006 TAURUS V6 3.0 FLEX
2005-2006 JAGUAR S-TYPE V6 3.0
2002-2002 JAGUAR X-TYPE V6 2.5
2002-2005 JAGUAR X-TYPE V6 2.5
2005-2006 JAGUAR X-TYPE V6 3.0
2004-2005 MAZDA 3 L4 2.0
2004-2005 MAZDA 3 L4 2.3
1997-2000 MAZDA B4000 V6 4.0
2001-2001 MERCURY SABLE V6 3.0 FLEX OHV;
2001-2005 MERCURY SABLE V6 3.0 W/ 2 ENGINE VIN;
1989-1989 PONTIAC FIREBIRD V6 3.8
1989-1990 PONTIAC GRAND PRIX V6 3.1 T
554: 5K Ohm
Center Electrode Core Material: Copper Core
Center Electrode Tip Material: Nickel w/ V-groove
Gap Size: 0.04
Ground Configuration: Standard
Ground Electrode Core Material: Nickel Core
Ground Electrode Quantity: 1
Ground Electrode Tip Design: Standard
Hex Size: 5/8in
Insulator Height: ISO
Manufacturer Heat Range: 6
Reach: 17.5mm
Resistance: 5K Ohm
Seat Type: Tapered
Thread Diameter: 0.551
2009-2014 CADILLAC CTS V8 6.2
2012-2014 CAMARO V8 6.2 S
2006-2013 CORVETTE V8 7.0
2009-2013 CORVETTE V8 6.2 S
2011-2013 CORVETTE V8 6.2 S
1996-2005 CROWN VICTORIA V8 4.6 CNG
2005-2005 ESCAPE L4 2.3 GAS
2003-2007 FOCUS L4 2.3
2005-2006 GT V8 5.4
2004-2004 MUSTANG V8 4.6 W/ Y ENGINE VIN;
2007-2012 MUSTANG V8 5.4
2003-2003 MUSTANG V8 4.6
1997-2000 RANGER V6 4.0
1999-2002 TAURUS V6 3.0 FLEX OHV;
1999-2005 TAURUS V6 3.0 W/ 2 ENGINE VIN;
2006-2006 TAURUS V6 3.0 FLEX
2005-2006 JAGUAR S-TYPE V6 3.0
2002-2002 JAGUAR X-TYPE V6 2.5
2002-2005 JAGUAR X-TYPE V6 2.5
2005-2006 JAGUAR X-TYPE V6 3.0
2004-2005 MAZDA 3 L4 2.0
2004-2005 MAZDA 3 L4 2.3
1997-2000 MAZDA B4000 V6 4.0
2001-2001 MERCURY SABLE V6 3.0 FLEX OHV;
2001-2005 MERCURY SABLE V6 3.0 W/ 2 ENGINE VIN;
1989-1989 PONTIAC FIREBIRD V6 3.8
1989-1990 PONTIAC GRAND PRIX V6 3.1 T
554: 5K Ohm
Center Electrode Core Material: Copper Core
Center Electrode Tip Material: Nickel w/ V-groove
Gap Size: 0.04
Ground Configuration: Standard
Ground Electrode Core Material: Nickel Core
Ground Electrode Quantity: 1
Ground Electrode Tip Design: Standard
Hex Size: 5/8in
Insulator Height: ISO
Manufacturer Heat Range: 6
Reach: 17.5mm
Resistance: 5K Ohm
Seat Type: Tapered
Thread Diameter: 0.551
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
