SuperPro 2004 Mazda 3 i Front HD Adjustable End Link Set (10mm Studs 254mm to 305mm)
$154.99 USD
Unit price
/
Unavailable
Shipping calculated at checkout.
SuperPro 2004 Mazda 3 i Front HD Adjustable End Link Set (10mm Studs 254mm to 305mm) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sign up to be the first to know when it's here
Have a Question?
Ask A Question
Customer also asked
SuperPro 2004 Mazda 3 i Front HD Adjustable End Link Set (10mm Studs 254mm to 305mm)
TRC10200 features an adjustable length of 254mm-305mm (10.0" - 12.0") and 10mm ball joint studs.
Length is measured from the center of one ball joint stud to the center of the other.
Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of the hard-to-find O.E link.
Features & Benefits:
- 6060-T5 Alloy Link
- Ball for low friction and long life
- Spanner provision for on-car adjustment
- Eliminates sway bar link flex
- Allows for neutral sway bar positioning
- Maximizes all positions on adjustable Sway Bars
- Suits lowered or raised vehicles
SuperPro Tip: To get the best out of these adjustable link kits, please read the fitting instructions prior to installation.
SuperPro Note: Adjustable end link fitment is cataloged against the OEM end link sizing. Changes in the ride height of the vehicle may require a shorter or longer link. Some aftermarket coilover systems may relocate the mounting end link tab, requiring an end link shorter or longer than stock. For assistance in taking measurements to select the correct link set, please contact tech support.
This Part Fits
:Year | Make | Model | Submodel |
---|---|---|---|
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2000 | BMW | 323Ci | Base |
1999-2000 | BMW | 323i | Base |
2001-2006 | BMW | 325Ci | Base |
2001-2006 | BMW | 325i | Base |
2000 | BMW | 328Ci | Base |
2007-2013 | BMW | 328i | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2006 | BMW | 330i | Base |
2009-2011 | BMW | 335d | Base |
2007-2013 | BMW | 335i | Base |
2011-2013 | BMW | 335is | Base |
2001-2007 | BMW | 525i | Base |
1997-2000,2008-2010 | BMW | 528i | Base |
2001-2007 | BMW | 530i | Base |
2008-2010 | BMW | 535i | Base |
2010 | BMW | 535i GT | Base |
1997-2003 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2006-2010 | BMW | 550i | Base |
2010 | BMW | 550i GT | Base |
2001-2006 | BMW | M3 | Base |
2000-2003,2006-2010 | BMW | M5 | Base |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2012-2016 | BMW | Z4 | sDrive28i |
2009-2011 | BMW | Z4 | sDrive30i |
2009-2011 | BMW | Z4 | sDrive35i |
2011 | BMW | Z4 | sDrive35is |
2011-2014 | Chrysler | 200 | Limited |
2011-2014 | Chrysler | 200 | LX |
2011-2014 | Chrysler | 200 | S |
2011-2014 | Chrysler | 200 | Touring |
2007 | Chrysler | Sebring | Base |
2007-2010 | Chrysler | Sebring | Limited |
2008-2010 | Chrysler | Sebring | LX |
2007-2010 | Chrysler | Sebring | Touring |
2010-2011 | Dodge | Avenger | Express |
2011 | Dodge | Avenger | Heat |
2011 | Dodge | Avenger | Lux |
2011 | Dodge | Avenger | Mainstreet |
2008-2010,2012-2014 | Dodge | Avenger | R/T |
2008-2009,2012-2014 | Dodge | Avenger | SE |
2008-2010,2012-2014 | Dodge | Avenger | SXT |
2012 | Dodge | Avenger | SXT Plus |
2010-2011 | Dodge | Caliber | Express |
2010-2011 | Dodge | Caliber | Heat |
2010-2011 | Dodge | Caliber | Mainstreet |
2007-2010 | Dodge | Caliber | R/T |
2010-2011 | Dodge | Caliber | Rush |
2007-2010,2012 | Dodge | Caliber | SE |
2008-2009 | Dodge | Caliber | SRT-4 |
2007-2010,2012 | Dodge | Caliber | SXT |
2012 | Dodge | Caliber | SXT Plus |
2010-2011 | Dodge | Caliber | Uptown |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2003-2004 | Hyundai | Tiburon | Base |
2005-2008 | Hyundai | Tiburon | GS |
2003-2008 | Hyundai | Tiburon | GT |
2007-2008 | Hyundai | Tiburon | GT Limited |
2005-2008 | Hyundai | Tiburon | SE |
2016 | Jeep | Compass | 75th Anniversary |
2015 | Jeep | Compass | Altitude |
2011 | Jeep | Compass | Base |
2015 | Jeep | Compass | High Altitude |
2011-2017 | Jeep | Compass | Latitude |
2007-2015,2017 | Jeep | Compass | Limited |
2007-2010,2012-2017 | Jeep | Compass | Sport |
2017 | Jeep | Compass | Trailhawk |
2016 | Jeep | Patriot | 75th Anniversary |
2011-2017 | Jeep | Patriot | Latitude |
2011 | Jeep | Patriot | Latitude X |
2007-2010,2012-2015 | Jeep | Patriot | Limited |
2007-2017 | Jeep | Patriot | Sport |
1997-2001 | Lexus | ES300 | Base |
2011-2014 | Mazda | 2 | Sport |
2011-2014 | Mazda | 2 | Touring |
2017-2018 | Mazda | 3 | Grand Touring |
2004-2013 | Mazda | 3 | i |
2014-2016 | Mazda | 3 | i Grand Touring |
2014-2016 | Mazda | 3 | I Sport |
2014-2015 | Mazda | 3 | i SV |
2014-2016 | Mazda | 3 | I Touring |
2007-2013 | Mazda | 3 | Mazdaspeed |
2004-2013 | Mazda | 3 | S |
2014-2016 | Mazda | 3 | s Grand Touring |
2014-2016 | Mazda | 3 | s Touring |
2005 | Mazda | 3 | SP23 |
2017-2018 | Mazda | 3 | Sport |
2017-2018 | Mazda | 3 | Touring |
2008-2013 | Mitsubishi | Lancer | DE |
2008-2017 | Mitsubishi | Lancer | ES |
2012-2016 | Mitsubishi | Lancer | GT |
2008-2011 | Mitsubishi | Lancer | GTS |
2009-2015 | Mitsubishi | Lancer | Ralliart |
2012-2017 | Mitsubishi | Lancer | SE |
2016-2017 | Mitsubishi | Lancer | SEL |
2014-2020 | Mitsubishi | Outlander | ES |
2014-2020 | Mitsubishi | Outlander | GT |
2018-2020 | Mitsubishi | Outlander | LE |
2014-2020 | Mitsubishi | Outlander | SE |
2016-2020 | Mitsubishi | Outlander | SEL |
2020 | Mitsubishi | Outlander | SP |
2018-2020 | Mitsubishi | Outlander PHEV | GT |
2018-2020 | Mitsubishi | Outlander PHEV | SEL |
1995-1999 | Toyota | Avalon | XL |
1995,1997-1999 | Toyota | Avalon | XLS |
2005-2006,2009-2011 | Toyota | Camry | Base |
1997-2001,2007-2008 | Toyota | Camry | CE |
2007-2011 | Toyota | Camry | Hybrid |
1997-2011 | Toyota | Camry | LE |
2002-2011 | Toyota | Camry | SE |
1997-2011 | Toyota | Camry | XLE |
2000-2005 | Toyota | Celica | GT |
2000-2005 | Toyota | Celica | GTS |
2001-2005 | Toyota | RAV4 | Base |
2005 | Toyota | RAV4 | L |
2005 | Toyota | RAV4 | Sport |
2008-2010 | Volvo | V70 | 3.2 |
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.