Build or replace part of a low-profile Thule Edge roof-rack system with the Thule WingBar Edge 104. This aerodynamic aluminum roof bar measures 104 cm, or approximately 41 inches, and uses a click-in connection with compatible Thule Edge load-carrier feet.
WindDiffuser technology helps reduce wind noise and drag by disturbing airflow over the bar, while the TrailEdge profile supports clean air separation behind it. The BoxBeam internal structure provides strength without unnecessary weight, and the upper T-track features Thule’s QuickAccess interface for convenient installation and removal of compatible roof-rack accessories.
Important: This package contains one roof bar only. Most installations require two correctly sized WingBar Edge bars, compatible Thule Edge feet and a vehicle-specific fit kit. These additional components are sold separately.
Features
- Low-profile aerodynamic roof bar for Thule Edge systems
- WindDiffuser technology helps reduce wind noise and aerodynamic drag
- TrailEdge profile promotes clean airflow separation
- BoxBeam internal structure provides strength
- Upper T-track with QuickAccess interface
- Click-in connection for compatible Thule Edge feet
- Aluminum-color finish
- Sold individually as one bar
Specifications
- Brand: Thule
- Product line: WingBar Edge
- Model number: 721500
- Bar length: 104 cm / 41 inches
- Dimensions: 41 x 3.1 x 1.2 inches
- Loading width: 36–40 inches
- Weight: 3.01 lb
- Color: Aluminum / silver
- T-track: Yes
- Published maximum system load: Up to 165 lb / 75 kg
- Quantity: One roof bar
- UPC: 091021981904
- Country of origin: Sweden
Load-capacity note: The usable capacity is determined by the lowest-rated component in the complete roof-rack system or the vehicle manufacturer’s roof-load limit. Never exceed the vehicle’s approved roof capacity.
Fitment
This bar is designed for compatible Thule Edge load-carrier feet. It is not intended for Thule Evo feet and is not a complete or universal vehicle roof rack.
Fitment note: Use Thule’s official vehicle fit guide to confirm that the 104 cm WingBar Edge is specified for the intended mounting position. Some vehicles require different front and rear bar lengths, foot styles or vehicle-specific fit kits.
Recommended Use
Recommended as a replacement bar or component of an approved Thule Edge roof-rack configuration. The integrated T-track accepts compatible cargo, bike, water-sport and winter-sport accessories when the bar is installed as part of a complete, properly fitted rack system.
What’s Included
- One aluminum-color Thule WingBar Edge 104 cm roof bar
Not included: Second roof bar, Thule Edge mounting feet, vehicle-specific fit kit, locks and cargo accessories.
Installation
Connect the bar to the compatible Thule Edge feet and vehicle-specific fit kit listed by Thule for the vehicle. Follow Thule’s instructions for bar length, mounting position, spacing and tightening requirements. Confirm that every component is secure before loading the rack and inspect the installation periodically.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2022-2025 | Acura | MDX | Base |
| 2022-2025 | Acura | MDX | SH-AWD |
| 2022-2025 | Acura | MDX | Type S |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2025 | Alfa Romeo | Tonale | Base |
| 2024 | Alfa Romeo | Tonale | Speciale |
| 2024 | Alfa Romeo | Tonale | Sprint |
| 2024 | Alfa Romeo | Tonale | TI |
| 2025 | Alfa Romeo | Tonale | Tributo Italiano |
| 2024 | Alfa Romeo | Tonale | Veloce |
| 2015-2020,2022-2024 | Audi | A3 | Premium |
| 2015-2020,2022-2024 | Audi | A3 | Premium Plus |
| 2015-2019,2022 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2018-2023 | Audi | A5 Sportback | Premium |
| 2018-2023 | Audi | A5 Sportback | Premium Plus |
| 2018-2023 | Audi | A5 Sportback | Prestige |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2019-2025 | Audi | A6 Quattro | Premium |
| 2019-2025 | Audi | A6 Quattro | Premium Plus |
| 2019-2025 | Audi | A6 Quattro | Prestige |
| 2019-2025 | Audi | A7 Sportback | Premium |
| 2019-2025 | Audi | A7 Sportback | Premium Plus |
| 2019-2025 | Audi | A7 Sportback | Prestige |
| 2022-2024 | Audi | e-tron GT | Premium Plus |
| 2022-2024 | Audi | e-tron GT | Prestige |
| 2022-2023 | Audi | e-tron Quattro | Chronos Edition |
| 2021-2023 | Audi | e-tron Quattro | Premium |
| 2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
| 2019,2021 | Audi | e-tron Quattro | Prestige |
| 2022-2023 | Audi | e-tron S | Premium Plus |
| 2022-2023 | Audi | e-tron S | Prestige |
| 2023-2025 | Audi | Q4 e-tron Sportback | Premium |
| 2023-2025 | Audi | Q4 e-tron Sportback | Premium Plus |
| 2023-2025 | Audi | Q4 e-tron Sportback | Prestige |
| 2025 | Audi | Q6 e-tron | Premium |
| 2025 | Audi | Q6 e-tron | Premium Plus |
| 2025 | Audi | Q6 e-tron | Prestige |
| 2017-2025 | Audi | Q7 | Premium |
| 2017-2025 | Audi | Q7 | Premium Plus |
| 2017-2025 | Audi | Q7 | Prestige |
| 2024 | Audi | Q8 e-tron | Launch Edition |
| 2024 | Audi | Q8 e-tron | Premium |
| 2024 | Audi | Q8 e-tron | Premium Plus |
| 2024 | Audi | Q8 e-tron | Prestige |
| 2024 | Audi | Q8 e-tron Sportback | Launch Edition |
| 2024-2025 | Audi | Q8 e-tron Sportback | Premium |
| 2024-2025 | Audi | Q8 e-tron Sportback | Premium Plus |
| 2024-2025 | Audi | Q8 e-tron Sportback | Prestige |
| 2021-2023 | Audi | RS7 Sportback | Base |
| 2024-2025 | Audi | RS7 Sportback | Performance |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2019,2022-2023 | Audi | S3 | Prestige |
| 2023-2025 | Audi | S6 | Premium |
| 2020-2025 | Audi | S6 | Premium Plus |
| 2020-2025 | Audi | S6 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2022-2025 | Audi | S7 Sportback | Premium Plus |
| 2023-2025 | Audi | S7 Sportback | Prestige |
| 2021-2023 | BMW | 430i | Base |
| 2021-2023 | BMW | 430i xDrive | Base |
| 2011-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2025 | BMW | 530i | Base |
| 2017-2025 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2011-2016 | BMW | 535i | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2025 | BMW | 540i xDrive | Base |
| 2025 | BMW | 550e xDrive | Base |
| 2011-2016 | BMW | 550i | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2023 | BMW | i4 | eDrive35 |
| 2022-2023 | BMW | i4 | eDrive40 |
| 2022-2023 | BMW | i4 | M50 |
| 2024-2025 | BMW | i5 | eDrive40 |
| 2024-2025 | BMW | i5 | M60 xDrive |
| 2025 | BMW | i5 | xDrive40 |
| 2023-2025 | BMW | iX | M60 |
| 2022-2025 | BMW | iX | xDrive50 |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2020-2025 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2016-2025 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2015-2018,2020-2023 | BMW | X5 | M |
| 2020,2024-2025 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2024-2025 | BMW | X5 | M60i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2020-2025 | BMW | X5 | sDrive40i |
| 2014-2018 | BMW | X5 | xDrive35d |
| 2014-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2025 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2024-2025 | BMW | X5 | xDrive50e |
| 2014-2020 | BMW | X5 | xDrive50i |
| 2016-2023 | BMW | X6 | M |
| 2020-2021,2024-2025 | BMW | X6 | M Competition |
| 2020-2023 | BMW | X6 | M50i |
| 2025 | BMW | X6 | M60i |
| 2016-2019 | BMW | X6 | sDrive35i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2016-2019 | BMW | X6 | xDrive35i |
| 2020-2025 | BMW | X6 | xDrive40i |
| 2016-2019 | BMW | X6 | xDrive50i |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2023-2025 | Cadillac | LYRIQ | Luxury |
| 2024-2025 | Cadillac | LYRIQ | Sport |
| 2024 | Cadillac | LYRIQ | Tech |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2019 | Chevrolet | Colorado | Base |
| 2015-2025 | Chevrolet | Colorado | LT |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2015-2025 | Chevrolet | Colorado | WT |
| 2015-2025 | Chevrolet | Colorado | Z71 |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2023 | Chevrolet | Equinox | LS |
| 2018-2023 | Chevrolet | Equinox | LT |
| 2018-2023 | Chevrolet | Equinox | Premier |
| 2022-2023 | Chevrolet | Equinox | RS |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2016-2025 | Chevrolet | Malibu | LS |
| 2016-2025 | Chevrolet | Malibu | LT |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2006-2014 | Chevrolet | Tahoe | LS |
| 2006-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2023-2025 | Dodge | Hornet | GT |
| 2023-2025 | Dodge | Hornet | GT Plus |
| 2024-2025 | Dodge | Hornet | R/T |
| 2024-2025 | Dodge | Hornet | R/T Plus |
| 2015-2023 | Ford | Edge | SE |
| 2015-2023 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2023 | Ford | Edge | ST |
| 2020-2023 | Ford | Edge | ST-Line |
| 2015-2023 | Ford | Edge | Titanium |
| 2023-2025 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




