Build or replace part of a Thule Edge roof-rack system with the Thule WingBar Edge 95. This black aerodynamic load bar measures 95 cm, or approximately 37 inches, and features a low-profile design that integrates with compatible Thule Edge load-carrier feet.
WindDiffuser technology helps disturb airflow to reduce wind noise and drag, while the TrailEdge profile promotes clean air separation behind the bar. An internal BoxBeam structure provides strength without unnecessary weight, and the upper T-track includes Thule’s QuickAccess interface for easier installation and removal of compatible roof-rack accessories.
Important: This listing is for one roof bar only. Most complete roof-rack installations require two correctly sized bars, compatible Thule Edge feet and a vehicle-specific Thule fit kit. These additional components are sold separately unless specifically stated otherwise.
Features
- Low-profile aerodynamic roof bar
- Designed for compatible Thule Edge load-carrier feet
- WindDiffuser technology helps reduce wind noise and aerodynamic drag
- TrailEdge design supports clean airflow separation
- BoxBeam internal structure provides load-bar strength
- Upper T-track with QuickAccess interface
- Black finish
- Sold individually as one bar
Specifications
- Manufacturer: Thule
- Product Line: WingBar Edge
- Manufacturer Part Number: 721420
- Bar Length: 95 cm / 37 inches
- Dimensions: 37 x 3.1 x 1.2 inches
- Loading Width: 32–36 inches
- Color: Black
- Weight: 2.42 pounds
- Published Maximum System Load: Up to 165 pounds / 75 kg
- Country of Origin: Sweden
- UPC: 091021082977
- Quantity: One roof bar
Load-capacity note: The maximum permissible load is determined by the lowest-rated component in the complete roof-rack system or by the vehicle manufacturer’s roof-load limit. Never exceed the vehicle’s approved roof capacity.
Fitment
This is a modular component for compatible Thule Edge roof-rack installations and is not a universal or complete vehicle roof rack. The required bar length, Edge feet and vehicle-specific fit kit vary according to the vehicle’s year, make, model and roof configuration.
Fitment note: Use Thule’s official vehicle fit guide to confirm that the 95 cm WingBar Edge is specified for the intended mounting position. Some vehicles use different front and rear bar lengths. Do not select the bar based only on its overall length or an unverified application chart.
Recommended Use
Recommended as a replacement bar or component for an approved Thule Edge roof-rack configuration. It can support compatible T-track and clamp-mounted cargo accessories when installed as part of a complete, correctly fitted rack system.
What’s Included
- One black Thule WingBar Edge 95 cm roof bar
Edge mounting feet, vehicle-specific fit kit, second roof bar, locks and cargo accessories are not included.
Installation
Install the bar with compatible Thule Edge feet and the correct vehicle-specific fit kit. Follow Thule’s instructions for bar position, spacing and tightening requirements. Confirm all components are secure before loading the rack and recheck the installation periodically.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2023 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2023 | Alfa Romeo | Giulia | Sprint |
| 2017-2023 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022-2023 | Alfa Romeo | Giulia | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2018-2023 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2023 | Alfa Romeo | Stelvio | Sprint |
| 2018-2023 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022-2023 | Alfa Romeo | Stelvio | Veloce |
| 2015-2020 | Audi | A3 | Premium |
| 2015-2020 | Audi | A3 | Premium Plus |
| 2015-2019 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2009-2014 | Audi | A4 | Base |
| 2015-2020 | Audi | A4 | Premium |
| 2015-2020 | Audi | A4 | Premium Plus |
| 2015,2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2020-2023 | Audi | A6 allroad | Premium Plus |
| 2020-2023 | Audi | A6 allroad | Prestige |
| 2022-2023 | Audi | e-tron GT | Premium Plus |
| 2022-2023 | Audi | e-tron GT | Prestige |
| 2017-2023 | Audi | Q3 | Premium |
| 2015-2023 | Audi | Q3 | Premium Plus |
| 2015-2017,2019 | Audi | Q3 | Prestige |
| 2020-2022 | Audi | Q3 | S-Line Premium |
| 2020-2022 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2022-2023 | Audi | Q4 e-tron | Premium |
| 2022-2023 | Audi | Q4 e-tron | Premium Plus |
| 2022-2023 | Audi | Q4 e-tron | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2023 | Audi | Q5 | Premium |
| 2009-2023 | Audi | Q5 | Premium Plus |
| 2009-2023 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2022-2023 | Audi | Q5 Sportback | Premium |
| 2022-2023 | Audi | Q5 Sportback | Premium Plus |
| 2022-2023 | Audi | Q5 Sportback | Prestige |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015 | Audi | Q7 | Premium |
| 2011-2015 | Audi | Q7 | Premium Plus |
| 2010-2015 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2019-2023 | Audi | Q8 | Premium |
| 2019-2023 | Audi | Q8 | Premium Plus |
| 2019-2023 | Audi | Q8 | Prestige |
| 2024 | Audi | Q8 e-tron | Launch Edition |
| 2024 | Audi | Q8 e-tron | Premium |
| 2024 | Audi | Q8 e-tron | Premium Plus |
| 2024 | Audi | Q8 e-tron | Prestige |
| 2021-2023 | Audi | RS6 Avant | Base |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2019,2022-2023 | Audi | S3 | Prestige |
| 2019-2023 | Audi | S4 | Premium |
| 2018-2023 | Audi | S4 | Premium Plus |
| 2018-2023 | Audi | S4 | Prestige |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2021 | BMW | 228i Gran Coupe | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2020-2021 | BMW | 228i xDrive Gran Coupe | Base |
| 2017-2023 | BMW | 230i | Base |
| 2017-2021,2023 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2005-2006 | BMW | 325i | Base |
| 2005-2006 | BMW | 325xi | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2007-2016 | BMW | 328i | Base |
| 2009-2011,2013-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2016,2018,2021-2023 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2021-2023 | BMW | 330e xDrive | Base |
| 2006,2017-2022 | BMW | 330i | Base |
| 2017-2023 | BMW | 330i xDrive | Base |
| 2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2009-2011,2013-2015 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2022-2023 | BMW | 430i Gran Coupe | Base |
| 2023 | BMW | 430i xDrive Gran Coupe | Base |
| 2011-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2023 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2011-2016 | BMW | 535i | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2023 | BMW | 540i xDrive | Base |
| 2011-2016 | BMW | 550i | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2023 | BMW | iX | M60 |
| 2022-2023 | BMW | iX | xDrive50 |
| 2013-2015,2017-2022 | BMW | X1 | sDrive28i |
| 2012-2022 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2020-2023 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2023 | BMW | X3 | M40i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019-2023 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2009-2010,2018-2023 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2020-2023 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2016-2023 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2023 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013,2015-2018,2020-2023 | BMW | X5 | M |
| 2020 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2020-2023 | BMW | X5 | sDrive40i |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2018 | BMW | X5 | xDrive35d |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2023 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2020 | BMW | X5 | xDrive50i |
| 2015-2020 | BMW | X6 | M |
| 2020 | BMW | X6 | M Competition |
| 2020 | BMW | X6 | M50i |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2020 | BMW | X6 | sDrive40i |
| 2015-2019 | BMW | X6 | xDrive35i |
| 2020 | BMW | X6 | xDrive40i |
| 2015-2019 | BMW | X6 | xDrive50i |
| 2020-2022 | BMW | X7 | M50i |
| 2023 | BMW | X7 | M60i |
| 2019-2023 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2020 | Buick | Regal TourX | Base |
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





